Performance rating of video cards in mining
Following the wishes of our readers, we have provided a table of the summary performance of all modern current gaming solutions for cryptocurrency mining. The rating included only those decisions that were more or less beneficial for the mining industry.
Video card name | Energy consumption | Bitcoin Mh/s | Ethereum Mh/s | Zcash sol/s |
Radeon Vega Frontier Edition | 300 W | 1225.00 | 47 .60 | 650.00 |
GeForce GTX TITAN Xp | 275 W | 1582.00 | 38.50 | 693.00 |
GeForce GTX TITAN X(Pascal) | 250 W | 1439.00 | 34.92 | 628.00 |
GeForce GTX 1080 Ti | 250 W | 1427.00 | 35.00 | 630.00 |
GeForce GTX 1080 | 180 W | 1045.00 | 27.63 | 470.00 |
Radeon R9 FURY X | 275 W | 858.00 | 33.40 | 455.00 |
GeForce GTX 1070 | 150 W | 832.00 | 28.69 | 435.21 |
Radeon Pro Duo | 350 W | 1522.00 | 58.20 | 805.00 |
Radeon R9 Fury | 275 W | 800.00 | 30.40 | 408.00 |
GeForce GTX TITAN X | 250 W | 788.00 | 22.50 | 464.00 |
GeForce GTX 980 Ti | 250 W | 784.00 | 21.57 | 461.00 |
Radeon R9 390X | 350 W | 684.00 | 29.50 | 376.05 |
Radeon R9 290X2 | 580 W | 1070.00 | 48.50 | 680.00 |
Radeon R9 290X | 350 W | 623.00 | 25.75 | 350.00 |
Radeon RX 480 | 150 W | 610.00 | 29.00 | 270.00 |
Radeon R9 390 | 300 W | 593.00 | 27.26 | 380.03 |
GeForce GTX 980 | 220 W | 579.00 | 20.28 | 312.12 |
Radeon R9 290 | 275 W | 545.00 | 30.00 | 285.00 |
GeForce GTX 1060 6G | 120 W | 499.00 | 22.25 | 308.00 |
GeForce GTX 1060 3G | 120 W | 489.00 | 21.30 | 301.00 |
Radeon RX 470 | 120 W | 495.00 | 30.00 | 260.00 |
Radeon R9 280X | 200 W | 494.00 | 22.42 | 285.00 |
Radeon HD 7970 | 250 W | 485.00 | 21.21 | 261.25 |
GeForce GTX 970 | 150 W | 478.00 | 22.21 | 291.61 |
Radeon HD 7990 | 375 W | 925.00 | 39.00 | 511.45 |
Radeon R9 280 | 200 W | 408.00 | 19.00 | 191.45 |
Radeon R9 380 | 180 W | 404.00 | 18.00 | 168.45 |
Radeon HD 7950 | 180 W | 381.00 | 17.50 | 205.00 |
Radeon R7 370 | 100 W | 359.00 | 14.00 | 150.00 |
GeForce GTX 1050 Ti | 70 W | 326.00 | 12.62 | 156.48 |
GeForce GTX 960 | 100 W | 318.00 | 8.00 | 141.47 |
Radeon R9 270X | 180 W | 318.00 | 30.00 | 163.00 |
Radeon HD 7870 GHz Edition | 175 W | 315.00 | 16.60 | 145.00 |
Radeon R9 270 | 150 W | 293.00 | 16.00 | 141.00 |
GeForce GTX 1050 | 60 W | 279.00 | 11,50 | 143.76 |
Radeon HD 7850 | 130 W | 249.00 | 12.50 | 133.00 |
Radeon RX 460 | 75 W | 240.00 | 13.50 | 126.00 |
GeForce GTX 950 | 90 W | 233.00 | 9.97 | 95.00 |
Radeon R7 360 | 80 W | 225.00 | 10.00 | 102.00 |
GeForce GTX 750 Ti | 75 W | 183.00 | 2.30 | 74.40 |
The table shows the power consumption of the adapters and their performance in Bitcoin, Ethereum and Zcash.