Radeon HD 4750

The Radeon HD 4750 is based on the RV740 chip. This will give the video card a similar number of functional units to the Radeon HD 4770. The new product will be equipped with GDDR-5 memory and has a 128-bit bus. The operating frequencies are slightly reduced compared to those of the Radeon HD 4770, or rather, only the graphics core frequency. Instead of 750 MHz the value is 730 MHz. Memory operates at 900 MHz
ATI Radeon HD 4750 Specifications
| Name | Radeon HD 4750 |
| Core | RV740 PRO |
| Process technology (µm) | 0.04 |
| Transistors (millions) | 826 |
| Core frequency | 650 |
| Memory operating frequency (DDR) | 800 |
| Bus and memory type | GDDR5 128-bit |
| Bandwidth (Gb/s) | 51.20 |
| Unified shader units | 640 |
| Unified shader unit frequency | 650 |
| TMU on conveyor | 32 |
| ROP | 16 |
| Shader Model | 4.1 |
| Fill Rate (Mpix/s) | 10400 |
| Fill Rate (Mtex/s) | 20800 |
| DirectX | 10.1 |
| Interface | PCI-E 2.0 |




